while sending logged data to the service, i cant find the data on the site here
data displayed on the site
- 1.4K Views
- Last Post 03 February 2018
yes i have don this
but the data has been loaded to the site but cant be displayed in a chart
Could you please specify what exact data type? Are you able to see it locally on your phone? It wold be nice if you send us appropriate record by mail.
Thanks!
Could you please specify what exact data type?
=== Application settings ===
AnalyticContext{dataLayer={
connection log
ATZ -> ELM327v1.5 | 0
ATRV -> 14.0V | 62
ATD -> OK | 45
ATH0 -> ATH0 OK | 49
ATE0 -> ATE0 OK | 55
ATST FF -> OK | 52
ATSP6 -> OK | 43
0100 -> 410088188013
4100BE3EB813 | 171
0100 -> 410088188013
4100BE3EB813 | 181
ATDPN -> 6 | 54
ATDP -> ISO15765-4(CAN11/500) | 53
ATRV -> 14.0V | 51
03 -> 4300
4300 | 189
0100 -> 410088188013
4100BE3EB813 | 202
07 -> 4700
4700 | 166
0100 -> 410088188013
4100BE3EB813 | 172
0100 -> 410088188013
4100BE3EB813 | 210
0100 -> 410088188013
4100BE3EB813 | 172
0100 -> 410088188013
4100BE3EB813 | 303
ATH1 -> OK | 95
0100 -> 7E906410088188013
7E8064100BE3EB813 | 211
0100 -> 7E9�06410088188013
7E8064100BE3EB813 | 206
0120 -> 7E906412080018001
7E806412080058011 | 209
0140 -> 7E9064140C0800000
7E8064140BC000000 | 184
ATZ -> ELM327v1.5 | 2049386
ATRV -> 12.7V | 202
ATD -> OK | 135
ATH0 -> ATH0 OK | 134
ATE0 -> ATE0 OK | 135
ATST FF -> OK | 135
ATSP6 -> OK | 140
0100 -> CANERROR | 400
0100 -> CANERROR | 410
ATPC -> OK | 205
ATZ -> ELM327v1.5 | 1205
ATRV -> 12.7V | 134
ATD -> OK | 142
ATH0 -> ATH0 OK | 130
ATE0 -> ATE0 OK | 201
ATST FF -> OK | 202
ATSP6 -> OK | 137
0100 -> CANERROR | 1411
0100 -> CANERROR | 368
ATPC -> OK | 86
ATZ -> ELM327v1.5 | 5086
ATRV -> 12.7V | 66
ATD -> OK | 55
ATH0 -> ATH0 OK | 56
ATE0 -> ATE0 OK | 48
ATST FF -> OK | 51
ATSP6 -> OK | 58
0100 -> CANERROR | 1366
0100 -> CANERROR | 328
ATPC -> OK | 83
ATZ -> ELM327v1.5 | 5102
ATRV -> 12.6V | 68
ATD -> OK | 58
ATH0 -> ATH0 OK | 158
ATE0 -> ATE0 OK | 237
ATST FF -> OK | 62
ATSP6 -> OK | 59
0100 -> CANERROR | 1431
0100 -> CANERROR | 338
ATPC -> OK | 62
ATZ -> ELM327v1.5 | 5092
ATRV -> 12.6V | 102
ATD -> OK | 55
ATH0 -> ATH0 OK | 63
ATE0 -> ATE0 OK | 50
ATRV -> 12.6V | 108
ATSP7 -> OK | 60
0100 -> CANERROR | 502
0100 -> CANERROR | 367
ATSP6 -> OK | 74
0100 -> CANERROR | 516
0100 -> CANERROR | 343
ATSP5 -> OK | 59
0100 -> BUSINIT:UNABLETOCONNECT | 1048
0100 -> BUSINIT:UNABLETOCONNECT | 964
ATSP4 -> OK | 133
0100 -> BUSINIT:...UNABLETOCONNECT | 4020
0100 -> BUSINIT:...UNABLETOCONNECT | 3901
ATSP3 -> OK | 54
0100 -> BUSINIT:...UNABLETOCONNECT | 4002
0100 -> BUSINIT:...UNABLETOCONNECT | 3887
ATSP2 -> OK | 54
0100 -> UNABLETOCONNECT | 293
0100 -> UNABLETOCONNECT | 162
ATSP1 -> OK | 53
0100 -> UNABLETOCONNECT | 391
0100 -> UNABLETOCONNECT | 838
ATSP0 -> OK | 61
0100 -> SEARCHING...
UNABLETOCONNECT | 6997
connection by pref
connection log
ATZ -> ELM327v1.5 | 0
ATRV -> 14.0V | 62
ATD -> OK | 45
ATH0 -> ATH0 OK | 49
ATE0 -> ATE0 OK | 55
ATST FF -> OK | 52
ATSP6 -> OK | 43
0100 -> 410088188013
4100BE3EB813 | 171
0100 -> 410088188013
4100BE3EB813 | 181
ATDPN -> 6 | 54
ATDP -> ISO15765-4(CAN11/500) | 53
ATRV -> 14.0V | 51
03 -> 4300
4300 | 189
0100 -> 410088188013
4100BE3EB813 | 202
07 -> 4700
4700 | 166
0100 -> 410088188013
4100BE3EB813 | 172
0100 -> 410088188013
4100BE3EB813 | 210
0100 -> 410088188013
4100BE3EB813 | 172
0100 -> 410088188013
4100BE3EB813 | 303
ATH1 -> OK | 95
0100 -> 7E906410088188013
7E8064100BE3EB813 | 211
0100 -> 7E9�06410088188013
7E8064100BE3EB813 | 206
0120 -> 7E906412080018001
7E806412080058011 | 209
0140 -> 7E9064140C0800000
7E8064140BC000000 | 184
ATZ -> ELM327v1.5 | 2049386
ATRV -> 12.7V | 202
ATD -> OK | 135
ATH0 -> ATH0 OK | 134
ATE0 -> ATE0 OK | 135
ATST FF -> OK | 135
ATSP6 -> OK | 140
0100 -> CANERROR | 400
0100 -> CANERROR | 410
ATPC -> OK | 205
ATZ -> ELM327v1.5 | 1205
ATRV -> 12.7V | 134
ATD -> OK | 142
ATH0 -> ATH0 OK | 130
ATE0 -> ATE0 OK | 201
ATST FF -> OK | 202
ATSP6 -> OK | 137
0100 -> CANERROR | 1411
0100 -> CANERROR | 368
ATPC -> OK | 86
ATZ -> ELM327v1.5 | 5086
ATRV -> 12.7V | 66
ATD -> OK | 55
ATH0 -> ATH0 OK | 56
ATE0 -> ATE0 OK | 48
ATST FF -> OK | 51
ATSP6 -> OK | 58
0100 -> CANERROR | 1366
0100 -> CANERROR | 328
ATPC -> OK | 83
ATZ -> ELM327v1.5 | 5102
ATRV -> 12.6V | 68
ATD -> OK | 58
ATH0 -> ATH0 OK | 158
ATE0 -> ATE0 OK | 237
ATST FF -> OK | 62
ATSP6 -> OK | 59
0100 -> CANERROR | 1431
0100 -> CANERROR | 338
ATPC -> OK | 62
ATZ -> ELM327v1.5 | 5092
ATRV -> 12.6V | 102
ATD -> OK | 55
ATH0 -> ATH0 OK | 63
ATE0 -> ATE0 OK | 50
ATRV -> 12.6V | 108
ATSP7 -> OK | 60
0100 -> CANERROR | 502
0100 -> CANERROR | 367
ATSP6 -> OK | 74
0100 -> CANERROR | 516
0100 -> CANERROR | 343
ATSP5 -> OK | 59
0100 -> BUSINIT:UNABLETOCONNECT | 1048
0100 -> BUSINIT:UNABLETOCONNECT | 964
ATSP4 -> OK | 133
0100 -> BUSINIT:...UNABLETOCONNECT | 4020
0100 -> BUSINIT:...UNABLETOCONNECT | 3901
ATSP3 -> OK | 54
0100 -> BUSINIT:...UNABLETOCONNECT | 4002
0100 -> BUSINIT:...UNABLETOCONNECT | 3887
ATSP2 -> OK | 54
0100 -> UNABLETOCONNECT | 293
0100 -> UNABLETOCONNECT | 162
ATSP1 -> OK | 53
0100 -> UNABLETOCONNECT | 391
0100 -> UNABLETOCONNECT | 838
ATSP0 -> OK | 61
0100 -> SEARCHING...
UNABLETOCONNECT | 6997
Are you able to see it locally on your phone?
Yes it is saved locally
It wold be nice if you send us appropriate record by mail.
kindly give me your email
That is just a "technical" details - connection protocol, it is not end user targeted at all.
"User friendly" data you could see at Logbook/OBD records section on your phone. It's possible
- view it locally on phone (just click at)
- send data from Logbook with Sharing option (long-click @ Android, or swipe @ iOS )
The sharing option allows both publishing data here on server and/or sending the record file by mail.
Our service contact support.android@incardoc.com or support.ios@incardoc.com
Thanks!
i send the mail with details
it will arrive soon
Yes, thank see it! We will check
Thanks!
Dear Mohamed,
We have found some miscommunication between our application and web site caused by incorrect data provided in the file
We are working on solution right now
Thank you so much, for informing us about your issue. It will be solved as soon as possible
Please also note, that issue is with only parameter "Economy avgLogging" you could just exclude it from the following recordings.
Thanks!