Average fuel consumption Peugeot 5008 1.6 THP (156 Hp) 2013-2017
Average fuel consumption based on inCarDoc application data.
Total Measurement Range: | |
---|---|
Distance | 33 km / 20 mi |
Trips сount | 10 |
Technical details: | |
---|---|
Engine volume | 1.6 l |
Fuel type | Gasoline |
Horsepower | 156 hp |
Transmission | Manual |
Consumption:
Comparison with other Peugeot 5008 1.6 THP (156 Hp) 2013-2017 models
Model | Urban | Combined | Сountryside |
---|---|---|---|
5008 2.0 BlueHDi (150 Hp) | 9.5 l/100km | 7.5 l/100km | 5.2 l/100km |
5008 1.6 THP (156 Hp) Automatic 7 seats | 14.0 l/100km | 9.0 l/100km | 7.6 l/100km |
5008 1.6 e-HDi (112 Hp) FAP STT 7 seats | 14.0 l/100km | 10.3 l/100km | 9.0 l/100km |
5008 1.6 BlueHDi (120 Hp) Automatic | 10.9 l/100km | 7.0 l/100km | 7.5 l/100km |
5008 1.6 e-HDi (115 Hp) FAP ETG | 7.6 l/100km | 8.4 l/100km | 5.1 l/100km |
5008 2.0 BlueHDi (180 Hp) Automatic | N/A | 21.8 l/100km | 9.4 l/100km |
5008 2.0 BlueHDi (150 Hp) | 24.8 mpg(US) | 31.4 mpg(US) | 45.2 mpg(US) |
5008 1.6 THP (156 Hp) Automatic 7 seats | 16.8 mpg(US) | 26.1 mpg(US) | 30.9 mpg(US) |
5008 1.6 e-HDi (112 Hp) FAP STT 7 seats | 16.8 mpg(US) | 22.8 mpg(US) | 26.1 mpg(US) |
5008 1.6 BlueHDi (120 Hp) Automatic | 21.6 mpg(US) | 33.6 mpg(US) | 31.4 mpg(US) |
5008 1.6 e-HDi (115 Hp) FAP ETG | 30.9 mpg(US) | 28.0 mpg(US) | 46.1 mpg(US) |
5008 2.0 BlueHDi (180 Hp) Automatic | N/A | 10.8 mpg(US) | 25.0 mpg(US) |
5008 2.0 BlueHDi (150 Hp) | 29.7 mpg(UK) | 37.7 mpg(UK) | 54.3 mpg(UK) |
5008 1.6 THP (156 Hp) Automatic 7 seats | 20.2 mpg(UK) | 31.4 mpg(UK) | 37.2 mpg(UK) |
5008 1.6 e-HDi (112 Hp) FAP STT 7 seats | 20.2 mpg(UK) | 27.4 mpg(UK) | 31.4 mpg(UK) |
5008 1.6 BlueHDi (120 Hp) Automatic | 25.9 mpg(UK) | 40.4 mpg(UK) | 37.7 mpg(UK) |
5008 1.6 e-HDi (115 Hp) FAP ETG | 37.2 mpg(UK) | 33.6 mpg(UK) | 55.4 mpg(UK) |
5008 2.0 BlueHDi (180 Hp) Automatic | N/A | 13.0 mpg(UK) | 30.1 mpg(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, PeugeotВ 5008В with a 1.6 l Gasoline consumes on average:
- In urban conditions: 16.3 l/100km 14.4 mpg(US) 17.3 mpg(UK);
- In combined cycle: 8.3 l/100km 28.3 mpg(US) 34.0 mpg(UK);
- On the highway: N/A N/A N/A.
Official data ( 7.0 l/100km 33.6 mpg(US) 40.4 mpg(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 16.3 l/100km 14.4 mpg(US) 17.3 mpg(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of Peugeot 5008 1.6 THP (156 Hp) 2013-2017 on highways is N/A N/A N/A ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 8.3 l/100km 28.3 mpg(US) 34.0 mpg(UK) , Peugeot 5008 1.6 THP (156 Hp) 2013-2017 will use approximately 83 liters of fuel over a distance of 1,000 km.
Fuel consumption is 8.3 l/100km 28.3 mpg(US) 34.0 mpg(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other Peugeot 5008 configurations, we have data on the following versions:
- Peugeot 5008 2.0 BlueHDi (150 Hp) 2014-2017
- Peugeot 5008 1.6 THP (156 Hp) Automatic 7 seats 2009-2013
- Peugeot 5008 1.6 e-HDi (112 Hp) FAP STT 7 seats 2009-2013
- Peugeot 5008 1.6 BlueHDi (120 Hp) Automatic 2016-2017
- Peugeot 5008 1.6 e-HDi (115 Hp) FAP ETG 2013-2017
- Peugeot 5008 2.0 BlueHDi (180 Hp) Automatic 2016-2017
To find real-world stats for other PeugeotВ 5008 versions, use the filter at this link: here
Cars with similar engines
VAZ XRAY
2016-2017 1.6 16V (106 Hp)
9.1
l/100km
25.8
mpg(US)
31.0
mpg(UK)
Peugeot 206
2002-2017 1.6 i 16V (110 Hp)
9.1
l/100km
25.8
mpg(US)
31.0
mpg(UK)
Volkswagen Jetta
2005-2007 1.6 FSI (115 Hp)
8.6
l/100km
27.4
mpg(US)
32.8
mpg(UK)
Volkswagen Golf
2002-2003 1.6 i 16V FSI (110 Hp)
8.8
l/100km
26.7
mpg(US)
32.1
mpg(UK)
Mini Hatch
2010-2012 Cooper 1.6 (122 Hp)
7.3
l/100km
32.2
mpg(US)
38.7
mpg(UK)
Vauxhall Astra
2009-2015 1.6 Ecotec (180 Hp)
10.8
l/100km
21.8
mpg(US)
26.2
mpg(UK)