Average fuel consumption Mazda CX-5 2.0 (165 Hp) SKYACTIV-G 2012-2017
Average fuel consumption based on inCarDoc application data.
Total Measurement Range: | |
---|---|
Distance | 9552 km / 5935 mi |
Trips сount | 564 |
Technical details: | |
---|---|
Engine volume | 2 l |
Fuel type | Gasoline |
Horsepower | 165 hp |
Transmission | Manual |
Consumption:
Comparison with other Mazda CX-5 2.0 (165 Hp) SKYACTIV-G 2012-2017 models
Model | Urban | Combined | Сountryside |
---|---|---|---|
CX-5 2.0 (160 Hp) SKYACTIV-G 4WD | 11.9 l/100km | 9.2 l/100km | 8.0 l/100km |
CX-5 2.2 (150 Hp) SKYACTIV-D Automatic | 1.9 l/100km | 1.3 l/100km | 1.4 l/100km |
CX-5 2.5i (192 Hp) 4x4 Automatic | 11.8 l/100km | 9.0 l/100km | 9.4 l/100km |
CX-5 2.2 (150 Hp) SKYACTIV-D 4WD | 2.3 l/100km | 2.1 l/100km | 1.9 l/100km |
CX-5 2.2d (150 Hp) | 1.7 l/100km | 1.6 l/100km | 1.6 l/100km |
CX-5 2.0i (160 Hp) 4x4 Automatic | 9.7 l/100km | 8.9 l/100km | 8.7 l/100km |
CX-5 2.0 (160 Hp) SKYACTIV-G 4WD | 19.8 mpg(US) | 25.6 mpg(US) | 29.4 mpg(US) |
CX-5 2.2 (150 Hp) SKYACTIV-D Automatic | 123.8 mpg(US) | 180.9 mpg(US) | 168.0 mpg(US) |
CX-5 2.5i (192 Hp) 4x4 Automatic | 19.9 mpg(US) | 26.1 mpg(US) | 25.0 mpg(US) |
CX-5 2.2 (150 Hp) SKYACTIV-D 4WD | 102.3 mpg(US) | 112.0 mpg(US) | 123.8 mpg(US) |
CX-5 2.2d (150 Hp) | 138.4 mpg(US) | 147.0 mpg(US) | 147.0 mpg(US) |
CX-5 2.0i (160 Hp) 4x4 Automatic | 24.2 mpg(US) | 26.4 mpg(US) | 27.0 mpg(US) |
CX-5 2.0 (160 Hp) SKYACTIV-G 4WD | 23.7 mpg(UK) | 30.7 mpg(UK) | 35.3 mpg(UK) |
CX-5 2.2 (150 Hp) SKYACTIV-D Automatic | 148.7 mpg(UK) | 217.3 mpg(UK) | 201.8 mpg(UK) |
CX-5 2.5i (192 Hp) 4x4 Automatic | 23.9 mpg(UK) | 31.4 mpg(UK) | 30.1 mpg(UK) |
CX-5 2.2 (150 Hp) SKYACTIV-D 4WD | 122.8 mpg(UK) | 134.5 mpg(UK) | 148.7 mpg(UK) |
CX-5 2.2d (150 Hp) | 166.2 mpg(UK) | 176.6 mpg(UK) | 176.6 mpg(UK) |
CX-5 2.0i (160 Hp) 4x4 Automatic | 29.1 mpg(UK) | 31.7 mpg(UK) | 32.5 mpg(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, MazdaВ CX-5В with a 2 l Gasoline consumes on average:
- In urban conditions: 10.8 l/100km 21.8 mpg(US) 26.2 mpg(UK);
- In combined cycle: 7.8 l/100km 30.2 mpg(US) 36.2 mpg(UK);
- On the highway: 7.1 l/100km 33.1 mpg(US) 39.8 mpg(UK).
Official data ( 6.0 l/100km 39.2 mpg(US) 47.1 mpg(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 10.8 l/100km 21.8 mpg(US) 26.2 mpg(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of Mazda CX-5 2.0 (165 Hp) SKYACTIV-G 2012-2017 on highways is 7.1 l/100km 33.1 mpg(US) 39.8 mpg(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 7.8 l/100km 30.2 mpg(US) 36.2 mpg(UK) , Mazda CX-5 2.0 (165 Hp) SKYACTIV-G 2012-2017 will use approximately 78 liters of fuel over a distance of 1,000 km.
Fuel consumption is 7.8 l/100km 30.2 mpg(US) 36.2 mpg(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other Mazda CX-5 configurations, we have data on the following versions:
- Mazda CX-5 2.0 (160 Hp) SKYACTIV-G 4WD 2012-2017
- Mazda CX-5 2.2 (150 Hp) SKYACTIV-D Automatic 2012-2017
- Mazda CX-5 2.5i (192 Hp) 4x4 Automatic 2015-2017
- Mazda CX-5 2.2 (150 Hp) SKYACTIV-D 4WD 2012-2017
- Mazda CX-5 2.2d (150 Hp) 2015-2017
- Mazda CX-5 2.0i (160 Hp) 4x4 Automatic 2015-2017
To find real-world stats for other MazdaВ CX-5 versions, use the filter at this link: here
Cars with similar engines
Toyota Noah
2001-2017 2.0 i (156 Hp)
12.5
l/100km
18.8
mpg(US)
22.6
mpg(UK)
Saab 9-3
2002-2017 2.0 t (150 Hp)
10.4
l/100km
22.6
mpg(US)
27.2
mpg(UK)
Nissan Primera
1998-2000 2.0 16V (131 Hp)
9.6
l/100km
24.5
mpg(US)
29.4
mpg(UK)
Citroen ZX
1985-2025 2.0 i 16V JTS (165 Hp)
11.9
l/100km
19.8
mpg(US)
23.7
mpg(UK)
Hyundai Coupe
2002-2006 2.0 i 16V (136 Hp)
11.9
l/100km
19.8
mpg(US)
23.7
mpg(UK)
Seat Altea
2004-2017 FR 2.0 TFSI (200 Hp)
10.9
l/100km
21.6
mpg(US)
25.9
mpg(UK)