Average fuel consumption Suzuki Swift 1.3i 4WD (92 Hp) Automatic 2004-2010
Average fuel consumption based on inCarDoc application data.
| Total Measurement Range: | |
|---|---|
| Distance | 83 км / 52 миль |
| Trips сount | 30 |
| Technical details: | |
|---|---|
| Engine volume | 1,3 л |
| Fuel type | Бензин |
| Horsepower | 92 hp |
| Transmission | Автоматическая |
Consumption:
Comparison with other Suzuki Swift 1.3i 4WD (92 Hp) Automatic 2004-2010 models
| Model | Urban | Combined | Сountryside |
|---|---|---|---|
| Swift 1.3 i 16V (92 Hp) Automatic | 7,9 л/100км | 5,8 л/100км | 5,9 л/100км |
| Swift 1.2 5MT (94Hp) 5D | 12,9 л/100км | 9,4 л/100км | 12,2 л/100км |
| Swift 1.2 4AT (94Hp) 5D | 8,8 л/100км | 5,9 л/100км | 4,9 л/100км |
| Swift 1.2 (90 Hp) ECO 5d | 7,9 л/100км | 6,4 л/100км | 5,0 л/100км |
| Swift 1.6 (136 Hp) 5d | 9,2 л/100км | 7,1 л/100км | 6,3 л/100км |
| Swift 1.2 (94 Hp) Automatic 5d | 8,1 л/100км | 5,9 л/100км | 5,1 л/100км |
| Swift 1.3 i 16V (92 Hp) Automatic | 29,8 м/гал.(US) | 40,6 м/гал.(US) | 39,9 м/гал.(US) |
| Swift 1.2 5MT (94Hp) 5D | 18,2 м/гал.(US) | 25,0 м/гал.(US) | 19,3 м/гал.(US) |
| Swift 1.2 4AT (94Hp) 5D | 26,7 м/гал.(US) | 39,9 м/гал.(US) | 48,0 м/гал.(US) |
| Swift 1.2 (90 Hp) ECO 5d | 29,8 м/гал.(US) | 36,8 м/гал.(US) | 47,0 м/гал.(US) |
| Swift 1.6 (136 Hp) 5d | 25,6 м/гал.(US) | 33,1 м/гал.(US) | 37,3 м/гал.(US) |
| Swift 1.2 (94 Hp) Automatic 5d | 29,0 м/гал.(US) | 39,9 м/гал.(US) | 46,1 м/гал.(US) |
| Swift 1.3 i 16V (92 Hp) Automatic | 35,8 м/гал.(UK) | 48,7 м/гал.(UK) | 47,9 м/гал.(UK) |
| Swift 1.2 5MT (94Hp) 5D | 21,9 м/гал.(UK) | 30,1 м/гал.(UK) | 23,2 м/гал.(UK) |
| Swift 1.2 4AT (94Hp) 5D | 32,1 м/гал.(UK) | 47,9 м/гал.(UK) | 57,6 м/гал.(UK) |
| Swift 1.2 (90 Hp) ECO 5d | 35,8 м/гал.(UK) | 44,1 м/гал.(UK) | 56,5 м/гал.(UK) |
| Swift 1.6 (136 Hp) 5d | 30,7 м/гал.(UK) | 39,8 м/гал.(UK) | 44,8 м/гал.(UK) |
| Swift 1.2 (94 Hp) Automatic 5d | 34,9 м/гал.(UK) | 47,9 м/гал.(UK) | 55,4 м/гал.(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, SuzukiВ SwiftВ with a 1,3 л Бензин consumes on average:
- In urban conditions: 9,7 л/100км 24,2 м/гал.(US) 29,1 м/гал.(UK);
- In combined cycle: 8,1 л/100км 29,0 м/гал.(US) 34,9 м/гал.(UK);
- On the highway: N/A N/A N/A.
Official data ( N/A N/A N/A ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 9,7 л/100км 24,2 м/гал.(US) 29,1 м/гал.(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of Suzuki Swift 1.3i 4WD (92 Hp) Automatic 2004-2010 on highways is N/A N/A N/A ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 8,1 л/100км 29,0 м/гал.(US) 34,9 м/гал.(UK) , Suzuki Swift 1.3i 4WD (92 Hp) Automatic 2004-2010 will use approximately 81 liters of fuel over a distance of 1,000 km.
Fuel consumption is 8,1 л/100км 29,0 м/гал.(US) 34,9 м/гал.(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other Suzuki Swift configurations, we have data on the following versions:
- Suzuki Swift 1.3 i 16V (92 Hp) Automatic 2004-2010
- Suzuki Swift 1.2 5MT (94Hp) 5D 2011-2017
- Suzuki Swift 1.2 4AT (94Hp) 5D 2011-2017
- Suzuki Swift 1.2 (90 Hp) ECO 5d 2013-2017
- Suzuki Swift 1.6 (136 Hp) 5d 2013-2017
- Suzuki Swift 1.2 (94 Hp) Automatic 5d 2013-2017
To find real-world stats for other SuzukiВ Swift versions, use the filter at this link: here
Cars with similar engines
Honda Jazz
2008-2014 1.4 (100 Hp) i-Shift
6,3
л/100км
37,3
м/гал.(US)
44,8
м/гал.(UK)
Suzuki Jimny
1999-2017 1.3 i 16V 4WD (80 Hp) Automatic
10,7
л/100км
22,0
м/гал.(US)
26,4
м/гал.(UK)
Daihatsu Sirion
2005-2017 1.3 i 16V (87 Hp) Automatic
8,9
л/100км
26,4
м/гал.(US)
31,7
м/гал.(UK)
Toyota Platz
2000-2017 1.3i 16V (88 Hp) Automatic
7,3
л/100км
32,2
м/гал.(US)
38,7
м/гал.(UK)
Suzuki Ignis
2000-2003 1.3 i (85 Hp) Automatic
8,9
л/100км
26,4
м/гал.(US)
31,7
м/гал.(UK)
Daihatsu YRV
2000-2017 1.3 i 16V (90 Hp) 2WD Automatic
9,9
л/100км
23,8
м/гал.(US)
28,5
м/гал.(UK)