Average fuel consumption Suzuki Jimny 0.7 i 12V Turbo (64 Hp) Automatic 2000-2017
Average fuel consumption based on inCarDoc application data.
| Total Measurement Range: | |
|---|---|
| Distance | 49 км / 31 миль |
| Trips сount | 6 |
| Technical details: | |
|---|---|
| Engine volume | 0,7 л |
| Fuel type | Бензин |
| Horsepower | 64 hp |
| Transmission | Автоматическая |
Consumption:
Comparison with other Suzuki Jimny 0.7 i 12V Turbo (64 Hp) Automatic 2000-2017 models
| Model | Urban | Combined | Сountryside |
|---|---|---|---|
| Jimny 1.3 16V 4WD (80 Hp) | 10,3 л/100км | 7,6 л/100км | 7,9 л/100км |
| Jimny 1.3 i 16V 4X4 (85 Hp) | 10,9 л/100км | 8,3 л/100км | 7,5 л/100км |
| Jimny 1.3 i 16V 4WD (80 Hp) Automatic | 12,3 л/100км | 9,0 л/100км | 8,4 л/100км |
| Jimny 1.3 (85 Hp) 5MT 4WD | 12,5 л/100км | 8,1 л/100км | 7,5 л/100км |
| Jimny 1.3 (84 Hp) 4x4 Automatic | 13,9 л/100км | 9,9 л/100км | 9,9 л/100км |
| Jimny 1.3 i 16V (80 Hp) Automatic | 10,2 л/100км | 9,3 л/100км | 8,3 л/100км |
| Jimny 1.3 16V 4WD (80 Hp) | 22,8 м/гал.(US) | 30,9 м/гал.(US) | 29,8 м/гал.(US) |
| Jimny 1.3 i 16V 4X4 (85 Hp) | 21,6 м/гал.(US) | 28,3 м/гал.(US) | 31,4 м/гал.(US) |
| Jimny 1.3 i 16V 4WD (80 Hp) Automatic | 19,1 м/гал.(US) | 26,1 м/гал.(US) | 28,0 м/гал.(US) |
| Jimny 1.3 (85 Hp) 5MT 4WD | 18,8 м/гал.(US) | 29,0 м/гал.(US) | 31,4 м/гал.(US) |
| Jimny 1.3 (84 Hp) 4x4 Automatic | 16,9 м/гал.(US) | 23,8 м/гал.(US) | 23,8 м/гал.(US) |
| Jimny 1.3 i 16V (80 Hp) Automatic | 23,1 м/гал.(US) | 25,3 м/гал.(US) | 28,3 м/гал.(US) |
| Jimny 1.3 16V 4WD (80 Hp) | 27,4 м/гал.(UK) | 37,2 м/гал.(UK) | 35,8 м/гал.(UK) |
| Jimny 1.3 i 16V 4X4 (85 Hp) | 25,9 м/гал.(UK) | 34,0 м/гал.(UK) | 37,7 м/гал.(UK) |
| Jimny 1.3 i 16V 4WD (80 Hp) Automatic | 23,0 м/гал.(UK) | 31,4 м/гал.(UK) | 33,6 м/гал.(UK) |
| Jimny 1.3 (85 Hp) 5MT 4WD | 22,6 м/гал.(UK) | 34,9 м/гал.(UK) | 37,7 м/гал.(UK) |
| Jimny 1.3 (84 Hp) 4x4 Automatic | 20,3 м/гал.(UK) | 28,5 м/гал.(UK) | 28,5 м/гал.(UK) |
| Jimny 1.3 i 16V (80 Hp) Automatic | 27,7 м/гал.(UK) | 30,4 м/гал.(UK) | 34,0 м/гал.(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, SuzukiВ JimnyВ with a 0,7 л Бензин consumes on average:
- In urban conditions: 15,2 л/100км 15,5 м/гал.(US) 18,6 м/гал.(UK);
- In combined cycle: 7,6 л/100км 30,9 м/гал.(US) 37,2 м/гал.(UK);
- On the highway: 7,7 л/100км 30,5 м/гал.(US) 36,7 м/гал.(UK).
Official data ( N/A N/A N/A ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 15,2 л/100км 15,5 м/гал.(US) 18,6 м/гал.(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of Suzuki Jimny 0.7 i 12V Turbo (64 Hp) Automatic 2000-2017 on highways is 7,7 л/100км 30,5 м/гал.(US) 36,7 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 7,6 л/100км 30,9 м/гал.(US) 37,2 м/гал.(UK) , Suzuki Jimny 0.7 i 12V Turbo (64 Hp) Automatic 2000-2017 will use approximately 76 liters of fuel over a distance of 1,000 km.
Fuel consumption is 7,6 л/100км 30,9 м/гал.(US) 37,2 м/гал.(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other Suzuki Jimny configurations, we have data on the following versions:
- Suzuki Jimny 1.3 16V 4WD (80 Hp) 1998-2017
- Suzuki Jimny 1.3 i 16V 4X4 (85 Hp) 2005-2017
- Suzuki Jimny 1.3 i 16V 4WD (80 Hp) Automatic 1999-2017
- Suzuki Jimny 1.3 (85 Hp) 5MT 4WD 2005-2017
- Suzuki Jimny 1.3 (84 Hp) 4x4 Automatic 2012-2017
- Suzuki Jimny 1.3 i 16V (80 Hp) Automatic 1999-2017
To find real-world stats for other SuzukiВ Jimny versions, use the filter at this link: here
Cars with similar engines
Smart Fortwo
1999-2007 0.7 i (50 Hp)
7,1
л/100км
33,1
м/гал.(US)
39,8
м/гал.(UK)
Mitsubishi EK Wagon
2001-2017 0.7 i 12V (50 Hp)
7,8
л/100км
30,2
м/гал.(US)
36,2
м/гал.(UK)
Suzuki Alto
1998-2017 0.7 i 12V (54 Hp) Automatic
7,0
л/100км
33,6
м/гал.(US)
40,4
м/гал.(UK)
Honda Life
2000-2017 0.7 Dunk Ts 4WD (64 Hp)
9,7
л/100км
24,2
м/гал.(US)
29,1
м/гал.(UK)
Daihatsu Move
2003-2017 0.7 i 16V RS (64 Hp)
6,5
л/100км
36,2
м/гал.(US)
43,5
м/гал.(UK)
Nissan Moco
2002-2017 0.7 i 12V (54 Hp)
4,4
л/100км
53,5
м/гал.(US)
64,2
м/гал.(UK)