Average fuel consumption Skoda Octavia 1.4 G-TEC (110 Hp) CNG DSG 2016-2017
Average fuel consumption based on inCarDoc application data.
| Total Measurement Range: | |
|---|---|
| Distance | 35 км / 21 миль |
| Trips сount | 5 |
| Technical details: | |
|---|---|
| Engine volume | 1,4 л |
| Fuel type | Гибрид |
| Horsepower | 110 hp |
| Transmission | Автоматическая |
Consumption:
Comparison with other Skoda Octavia 1.4 G-TEC (110 Hp) CNG DSG 2016-2017 models
| Model | Urban | Combined | Сountryside |
|---|---|---|---|
| Octavia 1.9 TDI (105 Hp) | 12,5 л/100км | 8,4 л/100км | 9,4 л/100км |
| Octavia 1.6 TDI (116 Hp) | 9,9 л/100км | 6,4 л/100км | 6,4 л/100км |
| Octavia RS 2.0 TDI (170 Hp) DSG | 10,5 л/100км | 9,6 л/100км | 9,3 л/100км |
| Octavia 2.0 TDI (150 Hp) DPF DSG | 17,0 л/100км | 11,1 л/100км | 9,0 л/100км |
| Octavia 1.8 TSI (180 Hp) | 14,7 л/100км | 9,4 л/100км | 7,7 л/100км |
| Octavia RS 2.0 TDI (184 Hp) 4x4 DSG | 12,4 л/100км | 11,5 л/100км | 6,7 л/100км |
| Octavia 1.9 TDI (105 Hp) | 18,8 м/гал.(US) | 28,0 м/гал.(US) | 25,0 м/гал.(US) |
| Octavia 1.6 TDI (116 Hp) | 23,8 м/гал.(US) | 36,8 м/гал.(US) | 36,8 м/гал.(US) |
| Octavia RS 2.0 TDI (170 Hp) DSG | 22,4 м/гал.(US) | 24,5 м/гал.(US) | 25,3 м/гал.(US) |
| Octavia 2.0 TDI (150 Hp) DPF DSG | 13,8 м/гал.(US) | 21,2 м/гал.(US) | 26,1 м/гал.(US) |
| Octavia 1.8 TSI (180 Hp) | 16,0 м/гал.(US) | 25,0 м/гал.(US) | 30,5 м/гал.(US) |
| Octavia RS 2.0 TDI (184 Hp) 4x4 DSG | 19,0 м/гал.(US) | 20,5 м/гал.(US) | 35,1 м/гал.(US) |
| Octavia 1.9 TDI (105 Hp) | 22,6 м/гал.(UK) | 33,6 м/гал.(UK) | 30,1 м/гал.(UK) |
| Octavia 1.6 TDI (116 Hp) | 28,5 м/гал.(UK) | 44,1 м/гал.(UK) | 44,1 м/гал.(UK) |
| Octavia RS 2.0 TDI (170 Hp) DSG | 26,9 м/гал.(UK) | 29,4 м/гал.(UK) | 30,4 м/гал.(UK) |
| Octavia 2.0 TDI (150 Hp) DPF DSG | 16,6 м/гал.(UK) | 25,4 м/гал.(UK) | 31,4 м/гал.(UK) |
| Octavia 1.8 TSI (180 Hp) | 19,2 м/гал.(UK) | 30,1 м/гал.(UK) | 36,7 м/гал.(UK) |
| Octavia RS 2.0 TDI (184 Hp) 4x4 DSG | 22,8 м/гал.(UK) | 24,6 м/гал.(UK) | 42,2 м/гал.(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, SkodaВ OctaviaВ with a 1,4 л Гибрид consumes on average:
- In urban conditions: 11,7 л/100км 20,1 м/гал.(US) 24,1 м/гал.(UK);
- In combined cycle: 8,4 л/100км 28,0 м/гал.(US) 33,6 м/гал.(UK);
- On the highway: 6,5 л/100км 36,2 м/гал.(US) 43,5 м/гал.(UK).
Official data ( 5,5 л/100км 42,8 м/гал.(US) 51,4 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 11,7 л/100км 20,1 м/гал.(US) 24,1 м/гал.(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of Skoda Octavia 1.4 G-TEC (110 Hp) CNG DSG 2016-2017 on highways is 6,5 л/100км 36,2 м/гал.(US) 43,5 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 8,4 л/100км 28,0 м/гал.(US) 33,6 м/гал.(UK) , Skoda Octavia 1.4 G-TEC (110 Hp) CNG DSG 2016-2017 will use approximately 84 liters of fuel over a distance of 1,000 km.
Fuel consumption is 8,4 л/100км 28,0 м/гал.(US) 33,6 м/гал.(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other Skoda Octavia configurations, we have data on the following versions:
- Skoda Octavia 1.9 TDI (105 Hp) 2009-2017
- Skoda Octavia 1.6 TDI (116 Hp) 2016-2017
- Skoda Octavia RS 2.0 TDI (170 Hp) DSG 2009-2017
- Skoda Octavia 2.0 TDI (150 Hp) DPF DSG 2013-2016
- Skoda Octavia 1.8 TSI (180 Hp) 2016-2017
- Skoda Octavia RS 2.0 TDI (184 Hp) 4x4 DSG 2016-2017
To find real-world stats for other SkodaВ Octavia versions, use the filter at this link: here