Average fuel consumption GMC Yukon 6.0 i V8 16V 4WD (359 Hp) 2006-2017
Average fuel consumption based on inCarDoc application data.
Total Measurement Range: | |
---|---|
Distance | 882 км / 548 миль |
Trips сount | 82 |
Technical details: | |
---|---|
Engine volume | 6 л |
Fuel type | Бензин |
Horsepower | 359 hp |
Transmission | Автоматическая |
Consumption:
Comparison with other GMC Yukon 6.0 i V8 16V 4WD (359 Hp) 2006-2017 models
Model | Urban | Combined | Сountryside |
---|---|---|---|
Yukon 6.2 i V8 16V XL (385 Hp) | 26,6 л/100км | 18,3 л/100км | 15,4 л/100км |
Yukon 5.3 i V8 4WD SLE (288 Hp) | 23,0 л/100км | 16,4 л/100км | 14,5 л/100км |
Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 22,4 л/100км | 15,2 л/100км | 12,6 л/100км |
Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 25,8 л/100км | 17,8 л/100км | 12,7 л/100км |
Yukon 6.0 i V8 XL 2500 (304 Hp) | 25,0 л/100км | 14,6 л/100км | 12,8 л/100км |
Yukon 8.1 i V8 XL 2500 (344 Hp) | 26,5 л/100км | 20,8 л/100км | 16,0 л/100км |
Yukon 6.2 i V8 16V XL (385 Hp) | 8,8 м/гал.(US) | 12,9 м/гал.(US) | 15,3 м/гал.(US) |
Yukon 5.3 i V8 4WD SLE (288 Hp) | 10,2 м/гал.(US) | 14,3 м/гал.(US) | 16,2 м/гал.(US) |
Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 10,5 м/гал.(US) | 15,5 м/гал.(US) | 18,7 м/гал.(US) |
Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 9,1 м/гал.(US) | 13,2 м/гал.(US) | 18,5 м/гал.(US) |
Yukon 6.0 i V8 XL 2500 (304 Hp) | 9,4 м/гал.(US) | 16,1 м/гал.(US) | 18,4 м/гал.(US) |
Yukon 8.1 i V8 XL 2500 (344 Hp) | 8,9 м/гал.(US) | 11,3 м/гал.(US) | 14,7 м/гал.(US) |
Yukon 6.2 i V8 16V XL (385 Hp) | 10,6 м/гал.(UK) | 15,4 м/гал.(UK) | 18,3 м/гал.(UK) |
Yukon 5.3 i V8 4WD SLE (288 Hp) | 12,3 м/гал.(UK) | 17,2 м/гал.(UK) | 19,5 м/гал.(UK) |
Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 12,6 м/гал.(UK) | 18,6 м/гал.(UK) | 22,4 м/гал.(UK) |
Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 10,9 м/гал.(UK) | 15,9 м/гал.(UK) | 22,2 м/гал.(UK) |
Yukon 6.0 i V8 XL 2500 (304 Hp) | 11,3 м/гал.(UK) | 19,3 м/гал.(UK) | 22,1 м/гал.(UK) |
Yukon 8.1 i V8 XL 2500 (344 Hp) | 10,7 м/гал.(UK) | 13,6 м/гал.(UK) | 17,7 м/гал.(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, GMCВ YukonВ with a 6 л Бензин consumes on average:
- In urban conditions: 22,3 л/100км 10,5 м/гал.(US) 12,7 м/гал.(UK);
- In combined cycle: 15,2 л/100км 15,5 м/гал.(US) 18,6 м/гал.(UK);
- On the highway: 13,3 л/100км 17,7 м/гал.(US) 21,2 м/гал.(UK).
Official data ( N/A N/A N/A ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 22,3 л/100км 10,5 м/гал.(US) 12,7 м/гал.(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of GMC Yukon 6.0 i V8 16V 4WD (359 Hp) 2006-2017 on highways is 13,3 л/100км 17,7 м/гал.(US) 21,2 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 15,2 л/100км 15,5 м/гал.(US) 18,6 м/гал.(UK) , GMC Yukon 6.0 i V8 16V 4WD (359 Hp) 2006-2017 will use approximately 152 liters of fuel over a distance of 1,000 km.
Fuel consumption is 15,2 л/100км 15,5 м/гал.(US) 18,6 м/гал.(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other GMC Yukon configurations, we have data on the following versions:
- GMC Yukon 6.2 i V8 16V XL (385 Hp) 2006-2017
- GMC Yukon 5.3 i V8 4WD SLE (288 Hp) 2000-2006
- GMC Yukon 5.3 i V8 16V XL 4WD (324 Hp) 2006-2017
- GMC Yukon 6.0 i V8 4WD XL 2500 (304 Hp) 2000-2006
- GMC Yukon 6.0 i V8 XL 2500 (304 Hp) 2000-2006
- GMC Yukon 8.1 i V8 XL 2500 (344 Hp) 2000-2006
To find real-world stats for other GMCВ Yukon versions, use the filter at this link: here
Cars with similar engines
Chevrolet Silverado
2006-2017 6.0 (367 Hp) Crew Cab Standart 1500
19,5
л/100км
12,1
м/гал.(US)
14,5
м/гал.(UK)
GMC Yukon
2000-2006 6.0 i V8 4WD XL 2500 (304 Hp)
21,5
л/100км
10,9
м/гал.(US)
13,1
м/гал.(UK)
Chevrolet Trailblazer
2006-2017 6.0 i V8 16V SS AWD (400 Hp)
15,7
л/100км
15,0
м/гал.(US)
18,0
м/гал.(UK)
GMC Yukon
2000-2006 6.0 i V8 XL 2500 (304 Hp)
15,3
л/100км
15,4
м/гал.(US)
18,5
м/гал.(UK)
Chevrolet Suburban
2004-2006 6.0 i V8 4WD 2500 (340 Hp)
15,3
л/100км
15,4
м/гал.(US)
18,5
м/гал.(UK)
Bentley Continental
2012-2015 Speed 6.0 W12 (626 Hp)
7,9
л/100км
29,8
м/гал.(US)
35,8
м/гал.(UK)