Average fuel consumption GMC Yukon 5.3 i XL 1500 (288 Hp) 2000-2006
Average fuel consumption based on inCarDoc application data.
| Total Measurement Range: | |
|---|---|
| Distance | 10877 км / 6759 миль |
| Trips сount | 498 |
| Technical details: | |
|---|---|
| Engine volume | 5,3 л |
| Fuel type | Бензин |
| Horsepower | 288 hp |
| Transmission | Автоматическая |
Consumption:
Comparison with other GMC Yukon 5.3 i XL 1500 (288 Hp) 2000-2006 models
| Model | Urban | Combined | Сountryside |
|---|---|---|---|
| Yukon 6.2 i V8 16V XL (385 Hp) | 26,6 л/100км | 18,3 л/100км | 15,4 л/100км |
| Yukon 5.3 i V8 4WD SLE (288 Hp) | 23,0 л/100км | 16,4 л/100км | 14,5 л/100км |
| Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 22,4 л/100км | 15,2 л/100км | 12,6 л/100км |
| Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 25,7 л/100км | 17,8 л/100км | 12,7 л/100км |
| Yukon 6.0 i V8 XL 2500 (304 Hp) | 25,0 л/100км | 14,6 л/100км | 12,8 л/100км |
| Yukon 8.1 i V8 XL 2500 (344 Hp) | 26,5 л/100км | 20,8 л/100км | 16,0 л/100км |
| Yukon 6.2 i V8 16V XL (385 Hp) | 8,8 м/гал.(US) | 12,9 м/гал.(US) | 15,3 м/гал.(US) |
| Yukon 5.3 i V8 4WD SLE (288 Hp) | 10,2 м/гал.(US) | 14,3 м/гал.(US) | 16,2 м/гал.(US) |
| Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 10,5 м/гал.(US) | 15,5 м/гал.(US) | 18,7 м/гал.(US) |
| Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 9,2 м/гал.(US) | 13,2 м/гал.(US) | 18,5 м/гал.(US) |
| Yukon 6.0 i V8 XL 2500 (304 Hp) | 9,4 м/гал.(US) | 16,1 м/гал.(US) | 18,4 м/гал.(US) |
| Yukon 8.1 i V8 XL 2500 (344 Hp) | 8,9 м/гал.(US) | 11,3 м/гал.(US) | 14,7 м/гал.(US) |
| Yukon 6.2 i V8 16V XL (385 Hp) | 10,6 м/гал.(UK) | 15,4 м/гал.(UK) | 18,3 м/гал.(UK) |
| Yukon 5.3 i V8 4WD SLE (288 Hp) | 12,3 м/гал.(UK) | 17,2 м/гал.(UK) | 19,5 м/гал.(UK) |
| Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 12,6 м/гал.(UK) | 18,6 м/гал.(UK) | 22,4 м/гал.(UK) |
| Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 11,0 м/гал.(UK) | 15,9 м/гал.(UK) | 22,2 м/гал.(UK) |
| Yukon 6.0 i V8 XL 2500 (304 Hp) | 11,3 м/гал.(UK) | 19,3 м/гал.(UK) | 22,1 м/гал.(UK) |
| Yukon 8.1 i V8 XL 2500 (344 Hp) | 10,7 м/гал.(UK) | 13,6 м/гал.(UK) | 17,7 м/гал.(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, GMCВ YukonВ with a 5,3 л Бензин consumes on average:
- In urban conditions: 21,6 л/100км 10,9 м/гал.(US) 13,1 м/гал.(UK);
- In combined cycle: 17,8 л/100км 13,2 м/гал.(US) 15,9 м/гал.(UK);
- On the highway: 14,1 л/100км 16,7 м/гал.(US) 20,0 м/гал.(UK).
Official data ( N/A N/A N/A ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 21,6 л/100км 10,9 м/гал.(US) 13,1 м/гал.(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of GMC Yukon 5.3 i XL 1500 (288 Hp) 2000-2006 on highways is 14,1 л/100км 16,7 м/гал.(US) 20,0 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 17,8 л/100км 13,2 м/гал.(US) 15,9 м/гал.(UK) , GMC Yukon 5.3 i XL 1500 (288 Hp) 2000-2006 will use approximately 178 liters of fuel over a distance of 1,000 km.
Fuel consumption is 17,8 л/100км 13,2 м/гал.(US) 15,9 м/гал.(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other GMC Yukon configurations, we have data on the following versions:
- GMC Yukon 6.2 i V8 16V XL (385 Hp) 2006-2017
- GMC Yukon 5.3 i V8 4WD SLE (288 Hp) 2000-2006
- GMC Yukon 5.3 i V8 16V XL 4WD (324 Hp) 2006-2017
- GMC Yukon 6.0 i V8 4WD XL 2500 (304 Hp) 2000-2006
- GMC Yukon 6.0 i V8 XL 2500 (304 Hp) 2000-2006
- GMC Yukon 8.1 i V8 XL 2500 (344 Hp) 2000-2006
To find real-world stats for other GMCВ Yukon versions, use the filter at this link: here
Cars with similar engines
Chevrolet Tahoe
1999-2004 5.3 i V8 (288 Hp)
17,5
л/100км
13,4
м/гал.(US)
16,1
м/гал.(UK)
GMC Yukon
2000-2006 5.3 i V8 4WD SLE (288 Hp)
17,9
л/100км
13,1
м/гал.(US)
15,8
м/гал.(UK)
Buick LaCrosse
2004-2017 5.3i V8 16V AFM (300 Hp)
17,7
л/100км
13,3
м/гал.(US)
16,0
м/гал.(UK)
Chevrolet Suburban
2004-2006 5.3 i V8 (300 Hp)
16,8
л/100км
14,0
м/гал.(US)
16,8
м/гал.(UK)
GMC Envoy
2003-2006 5.3 i V8 XL (294 Hp)
26,9
л/100км
8,7
м/гал.(US)
10,5
м/гал.(UK)
GMC Envoy
2006-2017 5.3 i V8 Denali XL 4WD (304 Hp)
17,0
л/100км
13,8
м/гал.(US)
16,6
м/гал.(UK)