Average fuel consumption GMC Yukon 4.8 i V8 SLE (278 Hp) 2000-2006
Average fuel consumption based on inCarDoc application data.
Total Measurement Range: | |
---|---|
Distance | 222 км / 138 миль |
Trips сount | 43 |
Technical details: | |
---|---|
Engine volume | 4,8 л |
Fuel type | Бензин |
Horsepower | 278 hp |
Transmission | Автоматическая |
Consumption:
Comparison with other GMC Yukon 4.8 i V8 SLE (278 Hp) 2000-2006 models
Model | Urban | Combined | Сountryside |
---|---|---|---|
Yukon 6.2 i V8 16V XL (385 Hp) | 26,6 л/100км | 18,3 л/100км | 15,4 л/100км |
Yukon 5.3 i V8 4WD SLE (288 Hp) | 23,0 л/100км | 16,4 л/100км | 14,5 л/100км |
Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 22,4 л/100км | 15,2 л/100км | 12,6 л/100км |
Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 25,8 л/100км | 17,8 л/100км | 12,7 л/100км |
Yukon 6.0 i V8 XL 2500 (304 Hp) | 25,0 л/100км | 14,6 л/100км | 12,8 л/100км |
Yukon 8.1 i V8 XL 2500 (344 Hp) | 26,5 л/100км | 20,8 л/100км | 16,0 л/100км |
Yukon 6.2 i V8 16V XL (385 Hp) | 8,8 м/гал.(US) | 12,9 м/гал.(US) | 15,3 м/гал.(US) |
Yukon 5.3 i V8 4WD SLE (288 Hp) | 10,2 м/гал.(US) | 14,3 м/гал.(US) | 16,2 м/гал.(US) |
Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 10,5 м/гал.(US) | 15,5 м/гал.(US) | 18,7 м/гал.(US) |
Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 9,1 м/гал.(US) | 13,2 м/гал.(US) | 18,5 м/гал.(US) |
Yukon 6.0 i V8 XL 2500 (304 Hp) | 9,4 м/гал.(US) | 16,1 м/гал.(US) | 18,4 м/гал.(US) |
Yukon 8.1 i V8 XL 2500 (344 Hp) | 8,9 м/гал.(US) | 11,3 м/гал.(US) | 14,7 м/гал.(US) |
Yukon 6.2 i V8 16V XL (385 Hp) | 10,6 м/гал.(UK) | 15,4 м/гал.(UK) | 18,3 м/гал.(UK) |
Yukon 5.3 i V8 4WD SLE (288 Hp) | 12,3 м/гал.(UK) | 17,2 м/гал.(UK) | 19,5 м/гал.(UK) |
Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 12,6 м/гал.(UK) | 18,6 м/гал.(UK) | 22,4 м/гал.(UK) |
Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 10,9 м/гал.(UK) | 15,9 м/гал.(UK) | 22,2 м/гал.(UK) |
Yukon 6.0 i V8 XL 2500 (304 Hp) | 11,3 м/гал.(UK) | 19,3 м/гал.(UK) | 22,1 м/гал.(UK) |
Yukon 8.1 i V8 XL 2500 (344 Hp) | 10,7 м/гал.(UK) | 13,6 м/гал.(UK) | 17,7 м/гал.(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, GMCВ YukonВ with a 4,8 л Бензин consumes on average:
- In urban conditions: 23,5 л/100км 10,0 м/гал.(US) 12,0 м/гал.(UK);
- In combined cycle: 19,2 л/100км 12,3 м/гал.(US) 14,7 м/гал.(UK);
- On the highway: 16,0 л/100км 14,7 м/гал.(US) 17,7 м/гал.(UK).
Official data ( N/A N/A N/A ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 23,5 л/100км 10,0 м/гал.(US) 12,0 м/гал.(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of GMC Yukon 4.8 i V8 SLE (278 Hp) 2000-2006 on highways is 16,0 л/100км 14,7 м/гал.(US) 17,7 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 19,2 л/100км 12,3 м/гал.(US) 14,7 м/гал.(UK) , GMC Yukon 4.8 i V8 SLE (278 Hp) 2000-2006 will use approximately 192 liters of fuel over a distance of 1,000 km.
Fuel consumption is 19,2 л/100км 12,3 м/гал.(US) 14,7 м/гал.(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other GMC Yukon configurations, we have data on the following versions:
- GMC Yukon 6.2 i V8 16V XL (385 Hp) 2006-2017
- GMC Yukon 5.3 i V8 4WD SLE (288 Hp) 2000-2006
- GMC Yukon 5.3 i V8 16V XL 4WD (324 Hp) 2006-2017
- GMC Yukon 6.0 i V8 4WD XL 2500 (304 Hp) 2000-2006
- GMC Yukon 6.0 i V8 XL 2500 (304 Hp) 2000-2006
- GMC Yukon 8.1 i V8 XL 2500 (344 Hp) 2000-2006
To find real-world stats for other GMCВ Yukon versions, use the filter at this link: here
Cars with similar engines
Chevrolet Silverado
2006-2017 4.8 (295 Hp) Crew Cab Standart 1500
16,3
л/100км
14,4
м/гал.(US)
17,3
м/гал.(UK)
BMW X5
2007-2008 4.8i (355 Hp)
19,0
л/100км
12,4
м/гал.(US)
14,9
м/гал.(UK)
Chevrolet Silverado
1998-2002 4.8 (275 Hp) Crew Cab 1500 4WD Automatic
14,2
л/100км
16,6
м/гал.(US)
19,9
м/гал.(UK)
BMW 7er
2005-2008 750Li (367 Hp) Steptronic
15,3
л/100км
15,4
м/гал.(US)
18,5
м/гал.(UK)
Chevrolet Tahoe
2005-2007 4.8 i V8 4WD (290 Hp)
16,2
л/100км
14,5
м/гал.(US)
17,4
м/гал.(UK)
GMC Yukon
2006-2017 4.8 i V8 16V 4WD (294 Hp)
16,7
л/100км
14,1
м/гал.(US)
16,9
м/гал.(UK)