Average fuel consumption Chrysler 300 3.6 (292 Hp) Automatic 2012-2014
Average fuel consumption based on inCarDoc application data.
| Total Measurement Range: | |
|---|---|
| Distance | 1418 км / 881 миль |
| Trips сount | 129 |
| Technical details: | |
|---|---|
| Engine volume | 3,6 л |
| Fuel type | Бензин |
| Horsepower | 292 hp |
| Transmission | Автоматическая |
Consumption:
Comparison with other Chrysler 300 3.6 (292 Hp) Automatic 2012-2014 models
| Model | Urban | Combined | Сountryside |
|---|---|---|---|
| 300 2.7 i V6 24V (193 Hp) | 19,9 л/100км | 13,4 л/100км | 10,3 л/100км |
| 300 5.7 i V8 16V (340 Hp) | 28,8 л/100км | 19,1 л/100км | 16,4 л/100км |
| 300 3.5 i V6 24V (249 Hp) | 22,8 л/100км | 15,3 л/100км | 9,7 л/100км |
| 300 3.0 24V CRD (218 Hp) | 16,3 л/100км | 10,7 л/100км | 7,9 л/100км |
| 300 6.1 i V8 16V SRT-8 (431 Hp) | 29,6 л/100км | 20,7 л/100км | 15,9 л/100км |
| 300 3.6 (286 Hp) Automatic | 22,2 л/100км | 13,0 л/100км | 9,0 л/100км |
| 300 2.7 i V6 24V (193 Hp) | 11,8 м/гал.(US) | 17,6 м/гал.(US) | 22,8 м/гал.(US) |
| 300 5.7 i V8 16V (340 Hp) | 8,2 м/гал.(US) | 12,3 м/гал.(US) | 14,3 м/гал.(US) |
| 300 3.5 i V6 24V (249 Hp) | 10,3 м/гал.(US) | 15,4 м/гал.(US) | 24,2 м/гал.(US) |
| 300 3.0 24V CRD (218 Hp) | 14,4 м/гал.(US) | 22,0 м/гал.(US) | 29,8 м/гал.(US) |
| 300 6.1 i V8 16V SRT-8 (431 Hp) | 7,9 м/гал.(US) | 11,4 м/гал.(US) | 14,8 м/гал.(US) |
| 300 3.6 (286 Hp) Automatic | 10,6 м/гал.(US) | 18,1 м/гал.(US) | 26,1 м/гал.(US) |
| 300 2.7 i V6 24V (193 Hp) | 14,2 м/гал.(UK) | 21,1 м/гал.(UK) | 27,4 м/гал.(UK) |
| 300 5.7 i V8 16V (340 Hp) | 9,8 м/гал.(UK) | 14,8 м/гал.(UK) | 17,2 м/гал.(UK) |
| 300 3.5 i V6 24V (249 Hp) | 12,4 м/гал.(UK) | 18,5 м/гал.(UK) | 29,1 м/гал.(UK) |
| 300 3.0 24V CRD (218 Hp) | 17,3 м/гал.(UK) | 26,4 м/гал.(UK) | 35,8 м/гал.(UK) |
| 300 6.1 i V8 16V SRT-8 (431 Hp) | 9,5 м/гал.(UK) | 13,6 м/гал.(UK) | 17,8 м/гал.(UK) |
| 300 3.6 (286 Hp) Automatic | 12,7 м/гал.(UK) | 21,7 м/гал.(UK) | 31,4 м/гал.(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, ChryslerВ 300В with a 3,6 л Бензин consumes on average:
- In urban conditions: 21,3 л/100км 11,0 м/гал.(US) 13,3 м/гал.(UK);
- In combined cycle: 13,2 л/100км 17,8 м/гал.(US) 21,4 м/гал.(UK);
- On the highway: 9,2 л/100км 25,6 м/гал.(US) 30,7 м/гал.(UK).
Official data ( 9,7 л/100км 24,2 м/гал.(US) 29,1 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 21,3 л/100км 11,0 м/гал.(US) 13,3 м/гал.(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of Chrysler 300 3.6 (292 Hp) Automatic 2012-2014 on highways is 9,2 л/100км 25,6 м/гал.(US) 30,7 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 13,2 л/100км 17,8 м/гал.(US) 21,4 м/гал.(UK) , Chrysler 300 3.6 (292 Hp) Automatic 2012-2014 will use approximately 132 liters of fuel over a distance of 1,000 km.
Fuel consumption is 13,2 л/100км 17,8 м/гал.(US) 21,4 м/гал.(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other Chrysler 300 configurations, we have data on the following versions:
- Chrysler 300 2.7 i V6 24V (193 Hp) 2004-2017
- Chrysler 300 5.7 i V8 16V (340 Hp) 2004-2017
- Chrysler 300 3.5 i V6 24V (249 Hp) 2004-2017
- Chrysler 300 3.0 24V CRD (218 Hp) 2007-2017
- Chrysler 300 6.1 i V8 16V SRT-8 (431 Hp) 2005-2017
- Chrysler 300 3.6 (286 Hp) Automatic 2015-2017
To find real-world stats for other ChryslerВ 300 versions, use the filter at this link: here
Cars with similar engines
Cadillac SRX
2004-2017 3.6 i V6 24V RWD (255 Hp)
14,1
л/100км
16,7
м/гал.(US)
20,0
м/гал.(UK)
Subaru Tribeca
2007-2017 3.6R (258 Hp) Automatic
14,3
л/100км
16,4
м/гал.(US)
19,8
м/гал.(UK)
Porsche Cayenne
2007-2017 3.6 (290 Hp) Tiptronic
15,6
л/100км
15,1
м/гал.(US)
18,1
м/гал.(UK)
Saturn Aura
2006-2017 3.6 V6 (252 Hp)
10,0
л/100км
23,5
м/гал.(US)
28,2
м/гал.(UK)
Jaguar XJ
2003-2006 3.5 i V8 32V (258 Hp)
14,0
л/100км
16,8
м/гал.(US)
20,2
м/гал.(UK)
Cadillac XT5
2016-2017 3.6 (314 Hp) AWD Automatic
11,1
л/100км
21,2
м/гал.(US)
25,4
м/гал.(UK)