Average fuel consumption Chevrolet Suburban 8.1 i V8 4WD (329 Hp) 2004-2006
Average fuel consumption based on inCarDoc application data.
Total Measurement Range: | |
---|---|
Distance | 97 км / 60 миль |
Trips сount | 1 |
Technical details: | |
---|---|
Engine volume | 8,1 л |
Fuel type | Бензин |
Horsepower | 329 hp |
Transmission | Автоматическая |
Consumption:
Comparison with other Chevrolet Suburban 8.1 i V8 4WD (329 Hp) 2004-2006 models
Model | Urban | Combined | Сountryside |
---|---|---|---|
Suburban 5.3 i V8 AWD (324 Hp) | 21,5 л/100км | 15,2 л/100км | 13,1 л/100км |
Suburban 5.3 i V8 (300 Hp) | 24,3 л/100км | 16,0 л/100км | 15,6 л/100км |
Suburban 6.0 i V8 4WD 2500 (324 Hp) | 26,3 л/100км | 18,1 л/100км | 14,4 л/100км |
Suburban 6.0 i V8 2500 (304 Hp) | 27,5 л/100км | 33,9 л/100км | 17,4 л/100км |
Suburban 6.0 i V8 4WD 2500 (340 Hp) | 24,4 л/100км | 16,0 л/100км | 12,8 л/100км |
Suburban 8.1 i V8 4WD 2500 (344 Hp) | 26,0 л/100км | 22,7 л/100км | N/A |
Suburban 5.3 i V8 AWD (324 Hp) | 10,9 м/гал.(US) | 15,5 м/гал.(US) | 18,0 м/гал.(US) |
Suburban 5.3 i V8 (300 Hp) | 9,7 м/гал.(US) | 14,7 м/гал.(US) | 15,1 м/гал.(US) |
Suburban 6.0 i V8 4WD 2500 (324 Hp) | 8,9 м/гал.(US) | 13,0 м/гал.(US) | 16,3 м/гал.(US) |
Suburban 6.0 i V8 2500 (304 Hp) | 8,6 м/гал.(US) | 6,9 м/гал.(US) | 13,5 м/гал.(US) |
Suburban 6.0 i V8 4WD 2500 (340 Hp) | 9,6 м/гал.(US) | 14,7 м/гал.(US) | 18,4 м/гал.(US) |
Suburban 8.1 i V8 4WD 2500 (344 Hp) | 9,0 м/гал.(US) | 10,4 м/гал.(US) | N/A |
Suburban 5.3 i V8 AWD (324 Hp) | 13,1 м/гал.(UK) | 18,6 м/гал.(UK) | 21,6 м/гал.(UK) |
Suburban 5.3 i V8 (300 Hp) | 11,6 м/гал.(UK) | 17,7 м/гал.(UK) | 18,1 м/гал.(UK) |
Suburban 6.0 i V8 4WD 2500 (324 Hp) | 10,7 м/гал.(UK) | 15,6 м/гал.(UK) | 19,6 м/гал.(UK) |
Suburban 6.0 i V8 2500 (304 Hp) | 10,3 м/гал.(UK) | 8,3 м/гал.(UK) | 16,2 м/гал.(UK) |
Suburban 6.0 i V8 4WD 2500 (340 Hp) | 11,6 м/гал.(UK) | 17,7 м/гал.(UK) | 22,1 м/гал.(UK) |
Suburban 8.1 i V8 4WD 2500 (344 Hp) | 10,9 м/гал.(UK) | 12,4 м/гал.(UK) | N/A |
Frequently asked questions
According to real-world user data from the inCarDoc application, ChevroletВ SuburbanВ with a 8,1 л Бензин consumes on average:
- In urban conditions: 30,5 л/100км 7,7 м/гал.(US) 9,3 м/гал.(UK);
- In combined cycle: 18,2 л/100км 12,9 м/гал.(US) 15,5 м/гал.(UK);
- On the highway: 12,7 л/100км 18,5 м/гал.(US) 22,2 м/гал.(UK).
Official data ( N/A N/A N/A ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 30,5 л/100км 7,7 м/гал.(US) 9,3 м/гал.(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of Chevrolet Suburban 8.1 i V8 4WD (329 Hp) 2004-2006 on highways is 12,7 л/100км 18,5 м/гал.(US) 22,2 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 18,2 л/100км 12,9 м/гал.(US) 15,5 м/гал.(UK) , Chevrolet Suburban 8.1 i V8 4WD (329 Hp) 2004-2006 will use approximately 182 liters of fuel over a distance of 1,000 km.
Fuel consumption is 18,2 л/100км 12,9 м/гал.(US) 15,5 м/гал.(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other Chevrolet Suburban configurations, we have data on the following versions:
- Chevrolet Suburban 5.3 i V8 AWD (324 Hp) 2007-2017
- Chevrolet Suburban 5.3 i V8 (300 Hp) 2004-2006
- Chevrolet Suburban 6.0 i V8 4WD 2500 (324 Hp) 2001-2004
- Chevrolet Suburban 6.0 i V8 2500 (304 Hp) 2000-2004
- Chevrolet Suburban 6.0 i V8 4WD 2500 (340 Hp) 2004-2006
- Chevrolet Suburban 8.1 i V8 4WD 2500 (344 Hp) 2001-2004
To find real-world stats for other ChevroletВ Suburban versions, use the filter at this link: here