Average fuel consumption BMW 7er 740i (320 Hp) Steptronic 2012-2015
Average fuel consumption based on inCarDoc application data.
| Total Measurement Range: | |
|---|---|
| Distance | 82 км / 51 миль |
| Trips сount | 5 |
| Technical details: | |
|---|---|
| Engine volume | 3 л |
| Fuel type | Бензин |
| Horsepower | 320 hp |
| Transmission | Автоматическая |
Consumption:
Comparison with other BMW 7er 740i (320 Hp) Steptronic 2012-2015 models
| Model | Urban | Combined | Сountryside |
|---|---|---|---|
| 7er 735Li (272 Hp) Steptronic | 20,1 л/100км | 13,3 л/100км | 11,1 л/100км |
| 7er 760i (544 Hp) Automatic | 18,3 л/100км | 9,3 л/100км | 8,5 л/100км |
| 7er 735i (238 Hp) Steptronic | 21,9 л/100км | 13,8 л/100км | 10,8 л/100км |
| 7er 740i (306 Hp) Steptronic | 21,0 л/100км | 14,8 л/100км | 11,3 л/100км |
| 7er 750i (450 Hp) xDrive Steptronic | 11,3 л/100км | 6,9 л/100км | 4,9 л/100км |
| 7er 740Li (320 Hp) xDrive Steptronic | 19,3 л/100км | 11,3 л/100км | 8,4 л/100км |
| 7er 735Li (272 Hp) Steptronic | 11,7 м/гал.(US) | 17,7 м/гал.(US) | 21,2 м/гал.(US) |
| 7er 760i (544 Hp) Automatic | 12,9 м/гал.(US) | 25,3 м/гал.(US) | 27,7 м/гал.(US) |
| 7er 735i (238 Hp) Steptronic | 10,7 м/гал.(US) | 17,0 м/гал.(US) | 21,8 м/гал.(US) |
| 7er 740i (306 Hp) Steptronic | 11,2 м/гал.(US) | 15,9 м/гал.(US) | 20,8 м/гал.(US) |
| 7er 750i (450 Hp) xDrive Steptronic | 20,8 м/гал.(US) | 34,1 м/гал.(US) | 48,0 м/гал.(US) |
| 7er 740Li (320 Hp) xDrive Steptronic | 12,2 м/гал.(US) | 20,8 м/гал.(US) | 28,0 м/гал.(US) |
| 7er 735Li (272 Hp) Steptronic | 14,1 м/гал.(UK) | 21,2 м/гал.(UK) | 25,4 м/гал.(UK) |
| 7er 760i (544 Hp) Automatic | 15,4 м/гал.(UK) | 30,4 м/гал.(UK) | 33,2 м/гал.(UK) |
| 7er 735i (238 Hp) Steptronic | 12,9 м/гал.(UK) | 20,5 м/гал.(UK) | 26,2 м/гал.(UK) |
| 7er 740i (306 Hp) Steptronic | 13,5 м/гал.(UK) | 19,1 м/гал.(UK) | 25,0 м/гал.(UK) |
| 7er 750i (450 Hp) xDrive Steptronic | 25,0 м/гал.(UK) | 40,9 м/гал.(UK) | 57,6 м/гал.(UK) |
| 7er 740Li (320 Hp) xDrive Steptronic | 14,6 м/гал.(UK) | 25,0 м/гал.(UK) | 33,6 м/гал.(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, BMWВ 7erВ with a 3 л Бензин consumes on average:
- In urban conditions: 18,4 л/100км 12,8 м/гал.(US) 15,4 м/гал.(UK);
- In combined cycle: 11,7 л/100км 20,1 м/гал.(US) 24,1 м/гал.(UK);
- On the highway: 9,1 л/100км 25,8 м/гал.(US) 31,0 м/гал.(UK).
Official data ( 7,9 л/100км 29,8 м/гал.(US) 35,8 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 18,4 л/100км 12,8 м/гал.(US) 15,4 м/гал.(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of BMW 7er 740i (320 Hp) Steptronic 2012-2015 on highways is 9,1 л/100км 25,8 м/гал.(US) 31,0 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 11,7 л/100км 20,1 м/гал.(US) 24,1 м/гал.(UK) , BMW 7er 740i (320 Hp) Steptronic 2012-2015 will use approximately 117 liters of fuel over a distance of 1,000 km.
Fuel consumption is 11,7 л/100км 20,1 м/гал.(US) 24,1 м/гал.(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other BMW 7er configurations, we have data on the following versions:
- BMW 7er 735Li (272 Hp) Steptronic 2001-2005
- BMW 7er 760i (544 Hp) Automatic 2008-2011
- BMW 7er 735i (238 Hp) Steptronic 1998-2001
- BMW 7er 740i (306 Hp) Steptronic 2005-2008
- BMW 7er 750i (450 Hp) xDrive Steptronic 2015-2017
- BMW 7er 740Li (320 Hp) xDrive Steptronic 2012-2015
To find real-world stats for other BMWВ 7er versions, use the filter at this link: here
Cars with similar engines
BMW X5
2007-2008 3.0 si (272 Hp)
15,6
л/100км
15,1
м/гал.(US)
18,1
м/гал.(UK)
Toyota Avalon
2000-2017 3.0 i V6 24V (213 Hp)
11,5
л/100км
20,5
м/гал.(US)
24,6
м/гал.(UK)
Lexus IS
2001-2005 300 (218 Hp)
11,7
л/100км
20,1
м/гал.(US)
24,1
м/гал.(UK)
Volvo XC70
2008-2010 3.0 T6 (285 Hp) AWD
9,3
л/100км
25,3
м/гал.(US)
30,4
м/гал.(UK)
Audi A8
2003-2005 3.0i V6 (220 Hp) Multitronic
14,9
л/100км
15,8
м/гал.(US)
19,0
м/гал.(UK)
Toyota Alphard
2005-2008 3.0 i V6 4WD (220 Hp)
18,6
л/100км
12,6
м/гал.(US)
15,2
м/гал.(UK)