Average fuel consumption Holden Commodore 5.7i V8 (320 Hp) 2002-2017
Average fuel consumption based on inCarDoc application data.
Total Measurement Range: | |
---|---|
Distance | 447 km / 278 mi |
Trips сount | 23 |
Technical details: | |
---|---|
Engine volume | 5,7 l |
Fuel type | - |
Horsepower | 320 hp |
Transmission | - |
Consumption:
Comparison with other Holden Commodore 5.7i V8 (320 Hp) 2002-2017 models
Model | Urban | Combined | Сountryside |
---|---|---|---|
Commodore 3.8 i V6 (200 Hp) | 17,6 l/100km | 11,8 l/100km | 8,9 l/100km |
Commodore 3.8 i V6 Executive (207 Hp) | 18,7 l/100km | 11,9 l/100km | 10,2 l/100km |
Commodore 3.8i V6 Executive (207 Hp) | 17,1 l/100km | 11,9 l/100km | 8,3 l/100km |
Commodore 3.8 i V6 Acclaim (207 Hp) | 18,3 l/100km | 12,8 l/100km | 8,8 l/100km |
Commodore 5.7 i V8 SS (300 Hp) | 14,1 l/100km | 12,2 l/100km | 10,5 l/100km |
Commodore 5.7 i V8 Executive (306 Hp) | 38,7 l/100km | 21,7 l/100km | 11,1 l/100km |
Commodore 3.8 i V6 (200 Hp) | 13,4 mpg(US) | 19,9 mpg(US) | 26,4 mpg(US) |
Commodore 3.8 i V6 Executive (207 Hp) | 12,6 mpg(US) | 19,8 mpg(US) | 23,1 mpg(US) |
Commodore 3.8i V6 Executive (207 Hp) | 13,8 mpg(US) | 19,8 mpg(US) | 28,3 mpg(US) |
Commodore 3.8 i V6 Acclaim (207 Hp) | 12,9 mpg(US) | 18,4 mpg(US) | 26,7 mpg(US) |
Commodore 5.7 i V8 SS (300 Hp) | 16,7 mpg(US) | 19,3 mpg(US) | 22,4 mpg(US) |
Commodore 5.7 i V8 Executive (306 Hp) | 6,1 mpg(US) | 10,8 mpg(US) | 21,2 mpg(US) |
Commodore 3.8 i V6 (200 Hp) | 16,1 mpg(UK) | 23,9 mpg(UK) | 31,7 mpg(UK) |
Commodore 3.8 i V6 Executive (207 Hp) | 15,1 mpg(UK) | 23,7 mpg(UK) | 27,7 mpg(UK) |
Commodore 3.8i V6 Executive (207 Hp) | 16,5 mpg(UK) | 23,7 mpg(UK) | 34,0 mpg(UK) |
Commodore 3.8 i V6 Acclaim (207 Hp) | 15,4 mpg(UK) | 22,1 mpg(UK) | 32,1 mpg(UK) |
Commodore 5.7 i V8 SS (300 Hp) | 20,0 mpg(UK) | 23,2 mpg(UK) | 26,9 mpg(UK) |
Commodore 5.7 i V8 Executive (306 Hp) | 7,3 mpg(UK) | 13,0 mpg(UK) | 25,4 mpg(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, HoldenВ CommodoreВ with a 5,7 l - consumes on average:
- In urban conditions: 21,5 l/100km 10,9 mpg(US) 13,1 mpg(UK);
- In combined cycle: 15,0 l/100km 15,7 mpg(US) 18,8 mpg(UK);
- On the highway: 10,8 l/100km 21,8 mpg(US) 26,2 mpg(UK).
Official data ( N/A N/A N/A ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 21,5 l/100km 10,9 mpg(US) 13,1 mpg(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of Holden Commodore 5.7i V8 (320 Hp) 2002-2017 on highways is 10,8 l/100km 21,8 mpg(US) 26,2 mpg(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 15,0 l/100km 15,7 mpg(US) 18,8 mpg(UK) , Holden Commodore 5.7i V8 (320 Hp) 2002-2017 will use approximately 150 liters of fuel over a distance of 1,000 km.
Fuel consumption is 15,0 l/100km 15,7 mpg(US) 18,8 mpg(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other Holden Commodore configurations, we have data on the following versions:
- Holden Commodore 3.8 i V6 (200 Hp) 1998-2017
- Holden Commodore 3.8 i V6 Executive (207 Hp) 2000-2017
- Holden Commodore 3.8i V6 Executive (207 Hp) 2000-2017
- Holden Commodore 3.8 i V6 Acclaim (207 Hp) 2000-2017
- Holden Commodore 5.7 i V8 SS (300 Hp) 1999-2017
- Holden Commodore 5.7 i V8 Executive (306 Hp) 2000-2017
To find real-world stats for other HoldenВ Commodore versions, use the filter at this link: here
Cars with similar engines
Dodge RAM
2001-2017 5.7 (345 Hp)
26,3
l/100km
8,9
mpg(US)
10,7
mpg(UK)
Chevrolet Camaro
1998-2017 5.7 i V8 Z28 (310 Hp)
12,5
l/100km
18,8
mpg(US)
22,6
mpg(UK)
Chevrolet Camaro
1998-2002 5.7 i V8 Z28 (288 Hp)
17,8
l/100km
13,2
mpg(US)
15,9
mpg(UK)
Holden Commodore
1999-2017 5.7 i V8 SS (300 Hp)
12,5
l/100km
18,8
mpg(US)
22,6
mpg(UK)
Chevrolet Corvette
2001-2004 5.7 i V8 16V Z06 (390 Hp)
13,6
l/100km
17,3
mpg(US)
20,8
mpg(UK)