Average fuel consumption GMC Yukon 6.0 i V8 16V 4WD (359 Hp) 2006-2017
Average fuel consumption based on inCarDoc application data.
| Total Measurement Range: | |
|---|---|
| Distance | 882 km / 548 mi |
| Trips сount | 82 |
| Technical details: | |
|---|---|
| Engine volume | 6 l |
| Fuel type | - |
| Horsepower | 359 hp |
| Transmission | - |
Consumption:
Comparison with other GMC Yukon 6.0 i V8 16V 4WD (359 Hp) 2006-2017 models
| Model | Urban | Combined | Сountryside |
|---|---|---|---|
| Yukon 6.2 i V8 16V XL (385 Hp) | 26,6 l/100km | 18,3 l/100km | 15,4 l/100km |
| Yukon 5.3 i V8 4WD SLE (288 Hp) | 23,0 l/100km | 16,4 l/100km | 14,5 l/100km |
| Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 22,4 l/100km | 15,2 l/100km | 12,6 l/100km |
| Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 25,7 l/100km | 17,8 l/100km | 12,7 l/100km |
| Yukon 6.0 i V8 XL 2500 (304 Hp) | 25,0 l/100km | 14,6 l/100km | 12,8 l/100km |
| Yukon 8.1 i V8 XL 2500 (344 Hp) | 26,5 l/100km | 20,8 l/100km | 16,0 l/100km |
| Yukon 6.2 i V8 16V XL (385 Hp) | 8,8 mpg(US) | 12,9 mpg(US) | 15,3 mpg(US) |
| Yukon 5.3 i V8 4WD SLE (288 Hp) | 10,2 mpg(US) | 14,3 mpg(US) | 16,2 mpg(US) |
| Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 10,5 mpg(US) | 15,5 mpg(US) | 18,7 mpg(US) |
| Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 9,2 mpg(US) | 13,2 mpg(US) | 18,5 mpg(US) |
| Yukon 6.0 i V8 XL 2500 (304 Hp) | 9,4 mpg(US) | 16,1 mpg(US) | 18,4 mpg(US) |
| Yukon 8.1 i V8 XL 2500 (344 Hp) | 8,9 mpg(US) | 11,3 mpg(US) | 14,7 mpg(US) |
| Yukon 6.2 i V8 16V XL (385 Hp) | 10,6 mpg(UK) | 15,4 mpg(UK) | 18,3 mpg(UK) |
| Yukon 5.3 i V8 4WD SLE (288 Hp) | 12,3 mpg(UK) | 17,2 mpg(UK) | 19,5 mpg(UK) |
| Yukon 5.3 i V8 16V XL 4WD (324 Hp) | 12,6 mpg(UK) | 18,6 mpg(UK) | 22,4 mpg(UK) |
| Yukon 6.0 i V8 4WD XL 2500 (304 Hp) | 11,0 mpg(UK) | 15,9 mpg(UK) | 22,2 mpg(UK) |
| Yukon 6.0 i V8 XL 2500 (304 Hp) | 11,3 mpg(UK) | 19,3 mpg(UK) | 22,1 mpg(UK) |
| Yukon 8.1 i V8 XL 2500 (344 Hp) | 10,7 mpg(UK) | 13,6 mpg(UK) | 17,7 mpg(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, GMCВ YukonВ with a 6 l - consumes on average:
- In urban conditions: 22,3 l/100km 10,5 mpg(US) 12,7 mpg(UK);
- In combined cycle: 15,2 l/100km 15,5 mpg(US) 18,6 mpg(UK);
- On the highway: 13,3 l/100km 17,7 mpg(US) 21,2 mpg(UK).
Official data ( N/A N/A N/A ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 22,3 l/100km 10,5 mpg(US) 12,7 mpg(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of GMC Yukon 6.0 i V8 16V 4WD (359 Hp) 2006-2017 on highways is 13,3 l/100km 17,7 mpg(US) 21,2 mpg(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 15,2 l/100km 15,5 mpg(US) 18,6 mpg(UK) , GMC Yukon 6.0 i V8 16V 4WD (359 Hp) 2006-2017 will use approximately 152 liters of fuel over a distance of 1,000 km.
Fuel consumption is 15,2 l/100km 15,5 mpg(US) 18,6 mpg(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other GMC Yukon configurations, we have data on the following versions:
- GMC Yukon 6.2 i V8 16V XL (385 Hp) 2006-2017
- GMC Yukon 5.3 i V8 4WD SLE (288 Hp) 2000-2006
- GMC Yukon 5.3 i V8 16V XL 4WD (324 Hp) 2006-2017
- GMC Yukon 6.0 i V8 4WD XL 2500 (304 Hp) 2000-2006
- GMC Yukon 6.0 i V8 XL 2500 (304 Hp) 2000-2006
- GMC Yukon 8.1 i V8 XL 2500 (344 Hp) 2000-2006
To find real-world stats for other GMCВ Yukon versions, use the filter at this link: here
Cars with similar engines
Hummer Hummer
2005-2017 6.0 i V8 (325 Hp)
22,0
l/100km
10,7
mpg(US)
12,8
mpg(UK)
GMC Yukon
2001-2006 6.0 i V8 4WD XL 2500 (324 Hp)
18,3
l/100km
12,9
mpg(US)
15,4
mpg(UK)
Hummer Hummer
2002-2017 6.0 i V8 (321 Hp)
21,6
l/100km
10,9
mpg(US)
13,1
mpg(UK)
Pontiac GTO
2005-2017 6.0 i V8 16V (405 Hp)
11,4
l/100km
20,6
mpg(US)
24,8
mpg(UK)
BMW 7er
2008-2011 760i (544 Hp) Automatic
13,7
l/100km
17,2
mpg(US)
20,6
mpg(UK)
Bentley Continental
2012-2015 Speed 6.0 W12 (626 Hp)
7,9
l/100km
29,8
mpg(US)
35,8
mpg(UK)