Average fuel consumption Suzuki Liana 1.6i MT 4WD (107Hp) 2006-2017
Average fuel consumption based on inCarDoc application data.
| Total Measurement Range: | |
|---|---|
| Distance | 8024 км / 4986 миль |
| Trips сount | 525 |
| Technical details: | |
|---|---|
| Engine volume | 1,6 л |
| Fuel type | Бензин |
| Horsepower | 107 hp |
| Transmission | Ручная |
Consumption:
Comparison with other Suzuki Liana 1.6i MT 4WD (107Hp) 2006-2017 models
| Model | Urban | Combined | Сountryside |
|---|---|---|---|
| Liana 1.6 i 16V 4WD Sport (106 Hp) | 11,2 л/100км | 8,1 л/100км | 7,4 л/100км |
| Liana 1.6 i 16V 2WD (103 Hp) Automatic | 14,5 л/100км | 8,0 л/100км | 6,6 л/100км |
| Liana 1.6i Automatic 2WD (107Hp) | 11,3 л/100км | 7,7 л/100км | 6,7 л/100км |
| Liana 1.6 i 16V GLX 4WD (103 Hp) | 11,5 л/100км | 8,1 л/100км | 7,1 л/100км |
| Liana 1.3 i 16V 2WD (90 Hp) Automatic | 14,5 л/100км | 7,8 л/100км | 7,0 л/100км |
| Liana 1.4 (103 Hp) | 20,5 л/100км | 12,4 л/100км | 10,3 л/100км |
| Liana 1.6 i 16V 4WD Sport (106 Hp) | 21,0 м/гал.(US) | 29,0 м/гал.(US) | 31,8 м/гал.(US) |
| Liana 1.6 i 16V 2WD (103 Hp) Automatic | 16,2 м/гал.(US) | 29,4 м/гал.(US) | 35,6 м/гал.(US) |
| Liana 1.6i Automatic 2WD (107Hp) | 20,8 м/гал.(US) | 30,5 м/гал.(US) | 35,1 м/гал.(US) |
| Liana 1.6 i 16V GLX 4WD (103 Hp) | 20,5 м/гал.(US) | 29,0 м/гал.(US) | 33,1 м/гал.(US) |
| Liana 1.3 i 16V 2WD (90 Hp) Automatic | 16,2 м/гал.(US) | 30,2 м/гал.(US) | 33,6 м/гал.(US) |
| Liana 1.4 (103 Hp) | 11,5 м/гал.(US) | 19,0 м/гал.(US) | 22,8 м/гал.(US) |
| Liana 1.6 i 16V 4WD Sport (106 Hp) | 25,2 м/гал.(UK) | 34,9 м/гал.(UK) | 38,2 м/гал.(UK) |
| Liana 1.6 i 16V 2WD (103 Hp) Automatic | 19,5 м/гал.(UK) | 35,3 м/гал.(UK) | 42,8 м/гал.(UK) |
| Liana 1.6i Automatic 2WD (107Hp) | 25,0 м/гал.(UK) | 36,7 м/гал.(UK) | 42,2 м/гал.(UK) |
| Liana 1.6 i 16V GLX 4WD (103 Hp) | 24,6 м/гал.(UK) | 34,9 м/гал.(UK) | 39,8 м/гал.(UK) |
| Liana 1.3 i 16V 2WD (90 Hp) Automatic | 19,5 м/гал.(UK) | 36,2 м/гал.(UK) | 40,4 м/гал.(UK) |
| Liana 1.4 (103 Hp) | 13,8 м/гал.(UK) | 22,8 м/гал.(UK) | 27,4 м/гал.(UK) |
Frequently asked questions
According to real-world user data from the inCarDoc application, SuzukiВ LianaВ with a 1,6 л Бензин consumes on average:
- In urban conditions: 10,7 л/100км 22,0 м/гал.(US) 26,4 м/гал.(UK);
- In combined cycle: 8,2 л/100км 28,7 м/гал.(US) 34,4 м/гал.(UK);
- On the highway: 7,8 л/100км 30,2 м/гал.(US) 36,2 м/гал.(UK).
Official data ( 7,4 л/100км 31,8 м/гал.(US) 38,2 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach 10,7 л/100км 22,0 м/гал.(US) 26,4 м/гал.(UK) due to traffic jams, aggressive driving, climate, and road conditions.
According to inCarDoc, the average fuel consumption of Suzuki Liana 1.6i MT 4WD (107Hp) 2006-2017 on highways is 7,8 л/100км 30,2 м/гал.(US) 36,2 м/гал.(UK) ) is obtained under laboratory conditions. In real-world driving, fuel consumption may be higher-for example, in city traffic it can reach
With an average combined fuel consumption of 8,2 л/100км 28,7 м/гал.(US) 34,4 м/гал.(UK) , Suzuki Liana 1.6i MT 4WD (107Hp) 2006-2017 will use approximately 82 liters of fuel over a distance of 1,000 km.
Fuel consumption is 8,2 л/100км 28,7 м/гал.(US) 34,4 м/гал.(UK) in combined mode.
Absolutely! If you want to view real fuel consumption statistics for other Suzuki Liana configurations, we have data on the following versions:
- Suzuki Liana 1.6 i 16V 4WD Sport (106 Hp) 2003-2017
- Suzuki Liana 1.6 i 16V 2WD (103 Hp) Automatic 2001-2017
- Suzuki Liana 1.6i Automatic 2WD (107Hp) 2006-2017
- Suzuki Liana 1.6 i 16V GLX 4WD (103 Hp) 2002-2017
- Suzuki Liana 1.3 i 16V 2WD (90 Hp) Automatic 2001-2017
- Suzuki Liana 1.4 (103 Hp) 2002-2017
To find real-world stats for other SuzukiВ Liana versions, use the filter at this link: here
Cars with similar engines
Renault Sandero
2009-2017 1.6i (90Hp)
8,4
л/100км
28,0
м/гал.(US)
33,6
м/гал.(UK)
Honda Domani
1985-2025 1.6 i (110 Hp)
8,2
л/100км
28,7
м/гал.(US)
34,4
м/гал.(UK)
Hyundai i30
2011-2015 1.6 MPI (120 Hp)
10,5
л/100км
22,4
м/гал.(US)
26,9
м/гал.(UK)
Renault Megane
1999-2002 1.6 i 16V (107 Hp)
8,3
л/100км
28,3
м/гал.(US)
34,0
м/гал.(UK)
Volkswagen Beetle
2003-2005 1.6i (102 Hp)
9,7
л/100км
24,2
м/гал.(US)
29,1
м/гал.(UK)
Suzuki SX4
2014-2017 1.6 VVT (120 Hp)
7,2
л/100км
32,7
м/гал.(US)
39,2
м/гал.(UK)